Skip to content

Butterick 5652 Misses' Wardrobe Coordinates Pattern

SKU B5652 Y
£11.75

Fast & Easy | Butterick Pattern | jaycotts.co.uk   

MISSES' TOP, DRESS, CAFTAN, JUMPSUIT AND PANTS: A, B, C, D: Very loose-fitting. A, B, C: Pullover. D: Side seam pockets. E: Loose-fitting, pull-on pants with tapered leg.
FABRICS: Lightweight Broadcloth, Crepe de Chine, Jersey.
Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
NOTIONS:
A, B, C, D: One Package of 1/2" Single Fold Bias Tape.
D: One 22" Zipper, Hooks and Eyes.
E: 11/2 yds. of 3/4" Elastic.
Finished Garment Measurements
Width: D: 181/2" - 231/2"; E: 12" - 17"
Note: Remaining measurements included on pattern tissue.
Combinations: Y(XS-S-M), ZZ(L-XL-XXL)

Fabric widths given in inches.
SIZES XS S M L XL XXL
    4-6 8-10 12-14 16-18 20-22 24-26
A 45"*/** 17/8 17/8 2 21/4 21/4 21/4
  60"*/** 13/8 2 2 2 21/8 21/8
B 45"*/** 27/8 27/8 27/8 27/8 27/8 3
  60"*/** 23/4 23/4 27/8 27/8 27/8 3
C 45"*/** 33/4 41/8 41/8 41/8 41/8 41/4
  60"*/** 33/8 33/8 33/8 33/8 33/4 37/8
D 45"*/** 27/8 27/8 27/8 3 3 31/4
  60"*/** 21/8 23/8 27/8 27/8 27/8 3
E 45"*/** 21/4 21/4 21/2 21/2 21/2 21/2
  60"*/** 11/4 11/4 13/8 13/4 21/8 21/4

Fabric widths given in centimeters.
SIZES XS S M L XL XXL
    4-6 8-10 12-14 16-18 20-22 24-26
A 115cm*/** 1.8 1.8 1.9 2.1 2.1 2.1
  150cm*/** 1.3 1.9 1.9 1.9 2.0 2.0
B 115cm*/** 2.7 2.7 2.7 2.7 2.7 2.8
  150cm*/** 2.6 2.6 2.7 2.7 2.7 2.8
C 115cm*/** 3.5 3.8 3.8 3.8 3.8 3.9
  150cm*/** 3.1 3.1 3.1 3.1 3.5 3.6
D 115cm*/** 2.7 2.7 2.7 2.8 2.8 3.0
  150cm*/** 2.0 2.2 2.7 2.7 2.7 2.8
E 115cm*/** 2.1 2.1 2.3 2.3 2.3 2.3
  150cm*/** 1.2 1.2 1.3 1.6 2.0 2.1

All orders are sent TRACKED 24 service
-------------------------------------------

Shipping is £2.25 - and FREE for orders over £25